Recognized Assurance InstitutionsAssurance Institutions
No. | Name | Category |
---|---|---|
11 | SGS Taiwan | GHG |
12 | Taiwan Electric Research & Testing Center | GHG |
13 | Grant Thornton Taiwan | Sustainability metrics/GHG |
14 | TÜV Rheinland Taiwan Ltd., | GHG |
15 | China Productivity Center | GHG |
16 | Precision Machinery Research & Development Center | GHG |
17 | Industrial Technology Research Institute | GHG |
18 | Green Mountain Sustainability United Accounting Firm | Sustainability metrics/GHG |
19 | TUV NORD Taiwan Co., Ltd. | GHG |
20 | Taiwan Testing and Certification Center | GHG |
The disclosed information above is inputted voluntarily by the assurance institution. The assurance institution bears full responsibility for any falsification or subsequent changes in the data.