Recognized Assurance InstitutionsAssurance Institutions
| No. | Name | Category |
|---|---|---|
| 1 | KPMG Taiwan | Sustainability metrics/GHG |
| 2 | PricewaterhouseCoopers, Taiwan | Sustainability metrics/GHG |
| 3 | Deloitte & Touche | Sustainability metrics/GHG |
| 4 | DNV Business Assurance Co., Ltd. | GHG |
| 5 | Ernst & Young | Sustainability metrics/GHG |
| 6 | BSI Group Singapore Pte Ltd. Taiwan Branch | GHG |
| 7 | Bureau Veritas Certification (Taiwan) | GHG |
| 8 | AFNOR Asia Ltd. | GHG |
| 9 | METAL INDUSTRIES RESEARCH & DEVELOPMENT CENTRE | GHG |
| 10 | Crowe (TW) CPAs | Sustainability metrics/GHG |
The disclosed information above is inputted voluntarily by the assurance institution. The assurance institution bears full responsibility for any falsification or subsequent changes in the data.
