Recognized Assurance InstitutionsAssurance Institutions
| No. | Name | Category |
|---|---|---|
| 41 | Weyong International CPAs & Co. | Sustainability metrics/GHG |
| 42 | CPC Corporation, Taiwan | GHG |
| 43 | PwC Business Advisory Services Taiwan Ltd. | GHG |
| 44 | TÜV SÜD Asia Ltd., Taiwan Branch | GHG |
| 45 | Diwan&Company | Sustainability metrics/GHG |
| 46 | RSM Taiwan | Sustainability metrics/GHG |
| 47 | SHINEWING CPAs | Sustainability metrics |
The disclosed information above is inputted voluntarily by the assurance institution. The assurance institution bears full responsibility for any falsification or subsequent changes in the data.
