Audit Committee SetupStatistics
Real time query for companies that have set up an audit committee, please visit:
- Market Observation Post System (Chinese only)
Number of companies that have set up an audit committee is summarized below (updated biannually):
Date / Market Type | TWSE-Listed | TPEx-Listed | ||||
---|---|---|---|---|---|---|
No. of Companies Adopted |
No. of Total Companies |
Percentage | No. of Companies Adopted |
No. of Total Companies |
Percentage | |
113.6 | 1016 | 1018 | 99.8% | 823 | 825 | 99.76% |
112.12 | 1010 | - | - | 820 | - | - |
112.6 | 979 | 979 | 100% | 812 | 812 | 100% |
111.12 | 971 | 971 | 100% | 808 | 808 | 100% |
111.6 | 966 | 966 | 100% | 797 | 799 | 99.75% |
110.12 | 890 | 959 | 92.81% | 686 | 788 | 87.06% |
110.8 | 882 | 952 | 92.65% | 656 | 789 | 83.14% |
109.12 | 797 | 948 | 84.07% | 558 | 782 | 71.36% |
109.6 | 790 | 944 | 83.69% | 545 | 776 | 70.23% |
108.12 | 696 | 942 | 73.89% | 387 | 775 | 49.94% |
108.6 | 682 | 932 | 73.18% | 383 | 776 | 49.36% |
107.12 | 586 | 928 | 63.15% | 322 | 766 | 42.04% |
107.6 | 554 | 917 | 60.41% | 299 | 756 | 39.55% |
106.12 | 474 | 907 | 52.26% | 277 | 744 | 37.23% |
106.6 | 446 | 900 | 49.56% | 261 | 742 | 35.18% |
105.12 | 327 | 892 | 36.66% | 210 | 732 | 28.69% |
105.6 | 306 | 881 | 34.73% | 187 | 721 | 25.94% |
104.12 | 243 | 874 | 27.8% | 156 | 712 | 21.91% |
104.6 | 219 | 862 | 25.41% | 134 | 697 | 19.23% |
103.12 | 170 | 854 | 19.91% | 106 | 685 | 15.47% |
103.6 | 159 | 845 | 18.82% | 98 | 666 | 14.71% |
Note:The 2021 annual general meeting was postponed due to the pandemic. The statistics for the first half of year 2021 are calculated based on the number of listed companies in August.