Listed Companies That Have Implemented a Board Nomination SystemStatistics
Number of listed companies that have adopted board nomination system in their Articles of Associations is summarized as below (updated annually):
| Year / Market Type | TWSE-Listed | TPEx-Listed | ||||
|---|---|---|---|---|---|---|
| No. of Companies Adopted |
No. of Total Companies |
Percentage | No. of Companies Adopted |
No. of Total Companies |
Percentage | |
| 2026 | 1079 | 1079 | 100% | 891 | 891 | 100% |
| 2025 | 1045 | 1045 | 100% | 853 | 853 | 100% |
| 2024 | 1018 | 1018 | 100% | 825 | 825 | 100% |
| 2023 | 979 | 979 | 100% | 812 | 812 | 100% |
| 2022 | 966 | 966 | 100% | 799 | 799 | 100% |
| 2021 | 950 | 952 | 99.79% | 788 | 789 | 99.87% |
| 2020 | 926 | 944 | 98.09% | 752 | 776 | 96.91% |
| 2019 | 753 | 932 | 80.79% | 561 | 776 | 72.29% |
| 2018 | 665 | 917 | 72.52% | 462 | 756 | 61.11% |
| 2017 | 583 | 900 | 64.78% | 358 | 742 | 48.25% |
| 2016 | 424 | 881 | 48.13% | 140 | 721 | 19.42% |
| 2015 | 322 | 862 | 37.35% | 73 | 697 | 10.47% |
| 2014 | 201 | 845 | 23.79% | 42 | 666 | 6.31% |
| 2013 | 129 | 812 | 15.89% | 19 | 645 | 2.95% |
Note:
- Use the number of total listed companies of June to calculate the percentage.
- The 2021 annual general meeting was postponed due to the pandemic. The statistics for the year 2021 are calculated based on the number of listed companies in August.
