Listed Companies That Voted by Poll at the AGMStatistics
Number of companies that voted by poll at their annual general meeting is summarized below (updated annually):
| Year / Market Type | TWSE-Listed | TPEx-Listed | ||||
|---|---|---|---|---|---|---|
| No. of Companies Adopted |
No. of Total Companies |
Percentage | No. of Companies Adopted |
No. of Total Companies |
Percentage | |
| 2026 | 1077 | 1079 | 99.81% | 890 | 891 | 99.89% |
| 2025 | 1044 | 1045 | 99.9% | 853 | 853 | 100% |
| 2024 | 1018 | 1018 | 100% | 825 | 825 | 100% |
| 2023 | 979 | 979 | 100% | 812 | 812 | 100% |
| 2022 | 966 | 966 | 100% | 799 | 799 | 100% |
| 2021 | 952 | 952 | 100% | 789 | 789 | 100% |
| 2020 | 944 | 944 | 100% | 776 | 776 | 100% |
| 2019 | 932 | 932 | 100% | 776 | 776 | 100% |
| 2018 | 917 | 917 | 100% | 756 | 756 | 100% |
| 2017 | 787 | 900 | 87.44% | 511 | 742 | 68.87% |
| 2016 | 627 | 881 | 71.17% | 274 | 721 | 38% |
| 2015 | 393 | 862 | 45.59% | 142 | 697 | 20.37% |
| 2014 | 257 | 845 | 30.41% | 69 | 666 | 10.36% |
| 2013 | 169 | 812 | 20.81% | 27 | 645 | 4.19% |
Note:
- Use the number of total listed companies of June to calculate the percentage.
- The 2021 annual general meeting was postponed due to the pandemic. The statistics for the year 2021 are calculated based on the number of listed companies in August.
