List of SignatoriesStewardship Principles
No. | Type | Signatories | Endorsement Date |
Latest Updates | Statements | Update for 2020 Revision |
---|---|---|---|---|---|---|
1 | Investment Trust | CTBC Investments | 2016-07-07 | 2020-12-01 | O | |
2 | Investment Trust | SinoPac SITC | 2016-07-12 | 2020-09-25 | O | |
3 | Investment Trust | HSBC Global Asset Management (Taiwan) Limited | 2016-07-15 | 2021-01-15 | O | |
4 | Government Fund | Bureau of Labor Funds | 2016-07-15 | 2020-09-01 | O | |
5 | Government Fund | National Development Fund | 2016-07-20 | 2020-11-04 | O | |
6 | Investment Trust | Cathay Securities Investment Trust | 2016-07-25 | 2021-05-28 | O | |
7 | Insurance | Cathay Life Insurance | 2016-07-25 | 2023-08-23 | O | |
8 | Government Fund | Chunghwa Post Co., Ltd. | 2016-07-27 | 2021-12-30 | O | |
9 | Investment Trust | Taishin Securities Investment Trust Co., Ltd. | 2016-07-27 | 2021-01-14 | O | |
10 | Government Fund | Public Service Pension Fund Management Board | 2016-08-01 | 2020-09-21 | O | |
11 | Investment Trust | Schroder Investment Management (Taiwan )Limited | 2016-08-02 | 2021-09-30 | O | |
12 | Investment Trust | Capital Investment Trust Corporation | 2016-08-08 | 2020-09-28 | O | |
13 | Investment Trust | Fubon Securities Investment Trust Co., Ltd | 2016-08-10 | 2023-09-28 | O | |
14 | Insurance | Shin Kong Life Insurance Co., Ltd. | 2016-08-12 | 2020-09-30 | O | |
15 | Investment Trust | FIL Securities Investment Trust Co. (Taiwan) Limited | 2016-08-23 | 2023-01-19 | O | |
16 | Others | Robeco | 2016-09-30 | 2020-09-30 | O | |
17 | Investment Trust | BlackRock Investment Management (Taiwan) Limited | 2016-09-30 | 2020-09-30 | O | |
18 | Investment Trust | First Securities Investment Trust Co., Ltd. | 2016-10-19 | 2020-09-21 | O | |
19 | Others | Federated Hermes | 2016-10-25 | 2020-12-10 | O | |
20 | Others | EOS at Federated Hermes | 2016-10-25 | 2020-09-24 | O | |
21 | Investment Trust | J.P. Morgan Asset Management (Taiwan) Limited | 2016-11-16 | 2020-11-26 | O | |
22 | Investment Trust | Yuanta Securities Investment Trust Co., Ltd. | 2016-11-17 | 2020-09-23 | O | |
23 | Securities Company | First Securities Inc. | 2016-12-01 | 2020-09-30 | O | |
24 | Insurance | First Life Insurance Co.,Ltd | 2016-12-06 | 2022-09-27 | O | |
25 | Investment Trust | Uni-President Assets Management Corp. | 2016-12-09 | 2020-09-30 | O | |
26 | Investment Trust | Nomura Asset Management Taiwan Ltd. | 2016-12-09 | 2021-02-05 | O | |
27 | Others | First Sentier Investors | 2016-12-15 | 2021-09-30 | O | |
28 | Investment Trust | Fuh Hwa Securities Investment Trust CO.,LTD | 2016-12-22 | 2020-09-29 | O | |
29 | Investment Trust | Allianz Global Investors Taiwan Limited | 2016-12-23 | 2020-09-30 | O | |
30 | Insurance | AIA International Limited Taiwan Branch | 2016-12-23 | 2023-09-13 | O | |
31 | Investment Trust | Prudential Financial Securities Investment Trust Enterprise | 2016-12-26 | 2021-03-25 | O | |
32 | Others | CDIB Capital Group | 2017-01-20 | 2020-12-10 | O | |
33 | Investment Trust | Hua Nan Investment Trust Corp. | 2017-01-24 | 2021-01-25 | O | |
34 | Investment Trust | KGI Securities Investment Trust Co. Ltd. | 2017-02-02 | 2022-08-31 | O | |
35 | Investment Trust | Franklin Templeton SinoAm Securities Investment Management Inc. | 2017-02-13 | 2020-09-30 | O | |
36 | Investment Trust | Shin Kong Investment Trust Co., Ltd. | 2017-03-28 | 2020-09-24 | O | |
37 | Insurance | Cathay Century Insurance | 2017-04-26 | 2020-12-18 | O | |
38 | Investment Trust | Deutsche Far Eastern Asset Management Company Limited | 2018-02-12 | 2021-01-05 | O | |
39 | Insurance | General Reinsurance AG Taiwan Branch | 2018-04-20 | 2020-12-24 | O | |
40 | Insurance | HOTAI INSURANCE CO., LTD. | 2018-04-30 | 2021-11-02 | ||
41 | Insurance | Farglory Life Insurance Inc. | 2018-04-30 | 2020-09-30 | O | |
42 | Securities Company | Yuanta Securities Co., Ltd. | 2018-05-07 | 2020-09-21 | O | |
43 | Securities Company | Cathay Securities Corporation | 2018-05-16 | 2022-05-06 | ||
44 | Banking | E.SUN Commercial Bank,Ltd. | 2018-05-16 | 2020-09-18 | O | |
45 | Investment Trust | AllianceBernstein Investments Taiwan Limited | 2018-05-18 | 2020-09-30 | O | |
46 | Securities Company | Good Finance Securities Co., Ltd. | 2018-05-21 | 2022-09-30 | O | |
47 | Securities Company | Concord Securities Co.,Ltd. | 2018-05-21 | 2020-09-26 | O | |
48 | Banking | Cathay United Bank Co., Ltd | 2018-05-28 | 2022-09-16 | O | |
49 | Banking | KGI Bank | 2018-05-30 | 2020-12-23 | O | |
50 | Insurance | Union Insurance Company | 2018-05-31 | 2021-08-23 | O | |
51 | Banking | Shanghai Commercial & Savings Bank, Ltd. | 2018-05-31 | 2021-01-21 | O | |
52 | Investment Trust | JIH SUN SECURITIES INVESTMENT TRUST CO.,LTD. | 2018-06-01 | 2024-06-28 | O | |
53 | Investment Trust | JKO Asset Management Co., Ltd. | 2018-06-01 | 2020-09-09 | O | |
54 | Securities Company | E.SUN Securities Co., Ltd | 2018-06-01 | 2020-09-26 | O | |
55 | Insurance | Chung Kuo Insurance Co., Ltd | 2018-06-01 | 2020-09-23 | O | |
56 | Banking | Bank SinoPac Co., Ltd | 2018-06-08 | 2020-09-16 | O | |
57 | Banking | Taiwan Shin Kong Commercial Bank Co., Ltd. | 2018-06-14 | 2021-01-26 | O | |
58 | Insurance | AIG ASIA PACIFIC INSURANCE PTE. LTD., TAIWAN BRANCH | 2018-06-15 | 2020-12-22 | O | |
59 | Investment Trust | Mega International Investment Trus Co., Ltd. | 2018-06-15 | 2022-09-06 | O | |
60 | Securities Company | BankTaiwan Securities Co.,Ltd. | 2018-06-19 | 2020-09-30 | O | |
61 | Insurance | KGI Life Insurance Co., Ltd. | 2018-06-21 | 2024-04-26 | O | |
62 | Securities Company | Taiwan Cooperative Securities Co.,Ltd. | 2018-06-22 | 2021-09-30 | O | |
63 | Securities Company | SHIN KONG INTERNATIONAL SECURITIES CO.,LTD. | 2018-06-22 | 2021-02-23 | O | |
64 | Securities Company | Taishin Securities Co., Ltd. | 2018-06-22 | 2020-12-15 | O | |
65 | Securities Company | CTBC Securities Co., Ltd. | 2018-06-25 | 2022-08-31 | O | |
66 | Securities Company | Capital Securities Corporation | 2018-06-27 | 2020-09-20 | O | |
67 | Insurance | The First Insurance Co., Ltd. | 2018-06-27 | 2020-10-28 | O | |
68 | Insurance | Taiwan Fire & Marine Insurance Co., Ltd. | 2018-06-28 | 2020-12-11 | O | |
69 | Securities Company | Grand Fortune Securities Co., Ltd. | 2018-06-28 | 2021-02-15 | O | |
70 | Banking | Taipei Fubon Commercial Bank Co. Ltd. | 2018-06-28 | 2022-09-27 | O | |
71 | Securities Company | Primasia Securities Co., Ltd. | 2018-06-29 | 2021-02-04 | O | |
72 | Securities Company | Concord International Securities Co., Ltd. | 2018-06-29 | 2020-09-29 | O | |
73 | Securities Company | President Securities Corp | 2018-06-29 | 2020-09-30 | O | |
74 | Securities Company | Reliance Securities Co., Ltd. | 2018-06-30 | 2020-09-29 | O | |
75 | Securities Company | Fubon Securities Co., Ltd. | 2018-06-30 | 2021-09-02 | O | |
76 | Banking | Mega International Commercial Bank Co., Ltd. | 2018-07-02 | 2020-12-04 | O | |
77 | Investment Trust | Neuberger Berman Taiwan (SITE) Limited | 2018-07-03 | 2021-01-06 | O | |
78 | Banking | King's Town Bank Co., Ltd. | 2018-07-03 | 2020-09-30 | O | |
79 | Securities Company | Hua Nan Securities Co., Ltd. | 2018-07-04 | 2020-09-29 | O | |
80 | Securities Company | SinoPac Securities Corp. | 2018-07-16 | 2020-09-30 | O | |
81 | Banking | COTA Commercial Bank, Ltd | 2018-07-19 | 2020-12-15 | O | |
82 | Securities Company | Oriental Securities Corporation | 2018-07-20 | 2020-09-30 | O | |
83 | Investment Trust | Union Securities Investment Trust Co., Ltd. | 2018-07-26 | 2023-09-28 | O | |
84 | Banking | Taichung Commercial Bank Co., Ltd. | 2018-07-30 | 2020-12-24 | O | |
85 | Securities Company | MasterLink Securities Corp. | 2018-07-30 | 2020-09-30 | O | |
86 | Insurance | Nan Shan Life Insurance Co., Ltd. | 2018-08-08 | 2023-09-28 | O | |
87 | Banking | Taipei Star Bank,Ltd. | 2018-08-20 | 2020-12-22 | O | |
88 | Securities Company | IBF Securities Co., LTD | 2018-08-21 | 2021-01-15 | O | |
89 | Banking | Sunny Bank | 2018-08-21 | 2020-11-17 | O | |
90 | Banking | O-Bank | 2018-08-22 | 2022-08-23 | O | |
91 | Insurance | Taiwan Life | 2018-08-24 | 2023-08-31 | O | |
92 | Insurance | BNP Paribas Cardif TCB Life Insurance Co., Ltd | 2018-08-30 | 2021-09-22 | O | |
93 | Banking | Taiwan Cooperative Bank | 2018-09-07 | 2020-09-29 | O | |
94 | Banking | EnTie Commercial Bank Co.,Ltd. | 2018-09-11 | 2020-09-29 | O | |
95 | Securities Company | Taichung Commercial Bank Securities Co., Ltd. | 2018-09-14 | 2020-09-10 | O | |
96 | Banking | Bank of Panhsin | 2018-09-17 | 2021-01-07 | O | |
97 | Banking | Far Eastern International Bank, Ltd. | 2018-09-18 | 2021-02-03 | O | |
98 | Insurance | Tokio Marine Newa Insurance CO., LTD. | 2018-09-19 | 2020-10-23 | O | |
99 | Insurance | Yuanta Life Insurance Co., Ltd. | 2018-09-19 | 2020-09-30 | O | |
100 | Securities Company | Mega Securities Co., Ltd. | 2018-09-25 | 2020-09-30 | O | |
101 | Banking | CTBC Bank Co., Ltd. | 2018-09-27 | 2020-12-25 | O | |
102 | Insurance | CTBC Insurance Co., Ltd. | 2018-10-01 | 2023-09-25 | O | |
103 | Banking | Citibank Taiwan Ltd | 2018-10-02 | 2021-01-11 | O | |
104 | Insurance | Shinkong Insurance Co., Ltd. | 2018-10-11 | 2020-09-29 | O | |
105 | Insurance | Nan Shan General Insurance Company, Ltd. | 2018-10-16 | 2021-09-28 | O | |
106 | Insurance | SOUTH CHINA INSURANCE Co., Ltd. | 2018-10-18 | 2020-12-23 | O | |
107 | Insurance | HONTAI LIFE INSURANCE CO.,LTD | 2018-10-18 | 2020-12-24 | O | |
108 | Investment Trust | Taiwan Cooperative Securities Investment Trust Co., Ltd. | 2018-10-23 | 2021-01-12 | O | |
109 | Investment Trust | UBS Asset Management (Taiwan) Ltd | 2018-10-24 | 2020-09-30 | O | |
110 | Insurance | TransGlobe Life Insurance Inc. | 2018-10-25 | 2020-09-30 | O | |
111 | Insurance | Fubon Life Insurance Co., Ltd. | 2018-10-26 | 2023-09-21 | O | |
112 | Securities Company | KGI Securities Co.,Ltd. | 2018-10-30 | 2020-09-29 | O | |
113 | Banking | Taiwan Business Bank, Ltd. | 2018-11-01 | 2020-12-23 | O | |
114 | Insurance | Fubon Insurance Co.,Ltd. | 2018-11-02 | 2023-09-11 | O | |
115 | Banking | Bank of Taiwan | 2018-11-06 | 2020-12-28 | O | |
116 | Banking | Union Bank of Taiwan, Ltd. | 2018-11-07 | 2021-01-28 | O | |
117 | Banking | First Commercial Bank, Ltd | 2018-11-09 | 2020-11-20 | O | |
118 | Investment Trust | Amundi Taiwan Limited | 2018-11-15 | 2020-09-24 | O | |
119 | Banking | DBS Bank (Taiwan) Ltd | 2018-11-22 | 2021-12-30 | O | |
120 | Banking | Hua Nan Commercial Bank, Ltd | 2018-11-26 | 2020-12-28 | O | |
121 | Investment Trust | Eastspring Securities Investment Trust Co. Ltd. | 2018-11-26 | 2020-08-31 | O | |
122 | Investment Trust | Invesco Taiwan Limited | 2018-11-27 | 2022-09-14 | O | |
123 | Insurance | BankTaiwan Life Insurance Co., Ltd. | 2018-11-29 | 2020-12-28 | O | |
124 | Banking | Land Bank of Taiwan | 2018-12-03 | 2021-01-07 | O | |
125 | Banking | Taishin International Bank, Ltd. | 2018-12-05 | 2020-12-15 | O | |
126 | Banking | Yuanta Commercial Bank Co., Ltd. | 2018-12-06 | 2021-01-28 | O | |
127 | Banking | Chang Hwa Commercial Bank, Ltd. | 2018-12-11 | 2020-12-15 | O | |
128 | Insurance | Chubb Life Insurance Taiwan Company | 2018-12-17 | 2023-08-28 | O | |
129 | Banking | HWATAI BANK | 2018-12-20 | 2021-01-18 | O | |
130 | Insurance | PCA Life Assurance Co., Ltd. | 2018-12-20 | 2023-09-25 | O | |
131 | Insurance | Allianz Taiwan Life Insurance Co., Ltd | 2018-12-21 | 2020-08-28 | O | |
132 | Investment Trust | PineBridge Investments Management Taiwan Limited | 2018-12-22 | 2021-01-08 | O | |
133 | Insurance | Mercuries Life Insurance Co., Ltd | 2018-12-22 | 2020-12-21 | O | |
134 | Banking | HSBC Bank (Taiwan) Limited | 2018-12-27 | 2021-02-17 | O | |
135 | Insurance | MSIG Mingtai Insurance Co.,Ltd. | 2018-12-28 | 2020-09-25 | ||
136 | Insurance | Taishin Life Insurance | 2019-02-26 | 2020-12-29 | O | |
137 | Investment Trust | Manulife Asset Management (Taiwan) | 2019-03-11 | 2023-09-28 | O | |
138 | Insurance | Cardif Assurance Vie, Taiwan Branch | 2019-04-15 | 2020-09-22 | O | |
139 | Insurance | Cardif-Assurances Risques Divers, Taiwan Branch | 2019-04-15 | 2020-09-22 | O | |
140 | Insurance | Euler Hermes SA, Taiwan Branch | 2019-05-03 | 2020-09-23 | O | |
141 | Banking | BANK OF KAOHSIUNG ,CO.,LTD | 2019-05-09 | 2020-12-30 | O | |
142 | Investment Trust | Taichung Bank Securities Investment Trust Co., Ltd. | 2019-06-17 | 2021-01-07 | O | |
143 | Investment Trust | UOB Asset Management (Taiwan) Co Ltd | 2019-08-15 | 2021-01-05 | O | |
144 | Insurance | Taian Insurance Co., Ltd. | 2019-09-05 | 2020-08-14 | ||
145 | Securities Company | Horizon Securities Co., Ltd. | 2020-02-05 | 2020-11-18 | O | |
146 | Insurance | Central Reinsurance Corporation | 2020-03-26 | 2023-09-11 | O | |
147 | Others | BlackRock, Inc | 2020-09-30 | 2020-09-30 | O | |
148 | Banking | Standard Chartered Bank (Taiwan) Limited | 2020-12-21 | 2020-12-21 | O | |
149 | Others | MEGA BILLS FINANCE CO., LTD. | 2021-12-07 | 2021-12-07 | O | |
150 | Others | COLUMBIA THREADNEEDLE INVESTMENTS | 2023-06-30 | 2023-06-30 | O |
Note1 : PJ Asset Management was removed from the list on 2020/12/30.